Our Company | Our catalog | Our Distributors

Contact Us | Home

Sheet Metal Building Products Plastic Products Galvanized Ware & Wheelbarrows Stove Pipe & Wood Burning Products Furnace Pipe & Fittings
Group: Furnace Pipe


PLASTIC FLOOR REGISTERS (FRV)
Model Color Serial Pcs Per Ctn Lbs Per Ctn
FRV - 4" x 10" DRESDEN 179005 6 4
FRV - 4" x 10" ROPPE IVORY 179006 6 4
FRV - 4" x 10" BLACK 179007 6 4
FRV - 4" x 10" BLUE JEAN 179008 6 4
FRV - 4" x 10" BROWN 179009 6 4
FRV - 4" x 10" DARK GREY 179010 6 4
FRV - 4" x 10" GREEN 179011 6 4
FRV - 4" x 10" DARK MAROON 179012 6 4
FRV - 4" x 10" LIGHT GREY 179014 6 4
FRV - 4" x 10" MAUVE 179015 6 4
FRV - 4" x 10" MINT 179016 6 4
FRV - 4" x 10" ROPPE BONE 179017 6 4
FRV - 4" x 10" WHITE 179019 6 4
FRV - 4" x 12" DRESDEN 179025 6 5
FRV - 4" x 12" ROPPE IVORY 179026 6 5
FRV - 4" x 12" BLACK 179027 6 5
FRV - 4" x 12" BLUE JEAN 179028 6 5
FRV - 4" x 12" BROWN 179029 6 5
FRV - 4" x 12" DARK GREY 179030 6 5
FRV - 4" x 12" GREEN 179031 6 5
FRV - 4" x 12" DARK MAROON 179032 6 5
FRV - 4" x 12" LIGHT GREY 179034 6 5
FRV - 4" x 12" MAUVE 179035 6 5
FRV - 4" x 12" MINT 179036 6 5
FRV - 4" x 12" ROPPE BONE 179037 6 5
FRV - 4" x 12" WHITE 179039 6 5


30 GAUGE GALVANIZED FURNACE PIPE
Size 2' 5' 10' Pcs Per Bdl Lbs Per Bdl
3" 318903 112530 - 25/10 25
4" 318907 112501 112744 25/10/5 32
5" 318911 112502 112701 25/10/5 39
6" 318915 112504 112703 25/10/5 46
7" 318919 112507 112706 25/10/5 53
8" 318922 112510 112709 25/10/5 60
9" 112960 112513 - 25/10 71
10" 112964 112516 112715 25/10/5 79
12" 112968 112519 - 25/5 87/47
14" 112972 112522 - 25/5 109/54


30 GAUGE GALVANIZED 90° ADJUSTABLE ELBOWS
Size Serial Pcs Per Ctn Lbs Per Ctn
3" 144001 12 4
4" 144003 12 6
5" 144006 12 8
6" 144010 12 12
7" 144014 12 15
8" 144018 12 18
9" 144022 12 22
10" 144026 12 26
12" 144047 6 20


28 GAUGE GALVANIZED FURNACE PIPE
Size 2' Pcs Per Bdl Lbs Per Bdl
3" 318904 25 34
4" 318908 25 44
5" 318912 25 53
6" 318916 25 63
7" 318920 25 73
8" 318923 25 82
9" 112961* 25 92
10" 112965 10 41
12" 112969* 10 48


28 GAUGE GALVANIZED 90° ADJUSTABLE ELBOWS
Size Serial Pcs Per Ctn Lbs Per Ctn
3" 144002 12 5
4" 144004 12 8
5" 144007 12 11
6" 144011 12 14
7" 144015 12 21
8" 144019 12 23
9" 144023* 12 29
10" 144027 12 38
12" 144030* 6 26
14" 144033 1 4


28 GAUGE GALVANIZED 45° ADJUSTABLE ANGLES
Size Serial Pcs Per Ctn Lbs Per Ctn
4" 144144* 12 5
5" 144102* 12 7
6" 144104 12 9
7" 144108 12 13
8" 144112* 12 14
9" 144116* 8 13
10" 144120* 8 17
12" 144123* 8 18
14" 144126* 1 3


26 GAUGE GALVANIZED FURNACE PIPE
Size 2' 4' 5' Pcs Per Bdl Lbs Per Bdl
3" 112948 - - 25 40
4" 112950 - 112500 10/5 20/26
5" 112952 - 112503 10/5 25/62
6" 112954 - 112506 25/10 74
7" 112956 - 112509 10/5 34/43
8" 112958 - 112512 10/5 39/48
9" 112962* - 112515 10/5 43/54
10" 112966 - 112518 10/5 48/59
12" 112970 - 112521 10/5 56/71
14" 112974 - 112524 10/5 65/82
16" 112978 118946 112526 10/5/5 74/74/93
18" 112982 118948 112528 10/5/5 83/83/104


26 GAUGE GALVANIZED 90° ADJUSTABLE ELBOWS
Size Serial Pcs Per Ctn Lbs Per Ctn
3" 149003 12 7
4" 144005 12 9
5" 144008 12 13
6" 144012 12 16
7" 144016 12 20
8" 144020 12 23
9" 144024 12 30
10" 144028 12 37
12" 144031 6 28
14" 144034 1 5
16" 144036 1 6
18" 144038 1 8


24 GAUGE GALVANIZED FURNACE PIPE
Size 2' 4' 5' Pcs Per Bdl Lbs Per Bdl
5" 112951 - - 10 30
6" 112955 - 112541 10/5 35/44
7" 112957 - 112547 10/5 41/51
8" 112959 - 112548 10/5 46/58
9" 112963 - 112549 10/5 51/64
10" 112967 - 112550 10/5 57/71
12" 112971 - 112552 10/5 67/84
14" 112975 112554 10/5 78/98
16" 112979 118966 - 10/5 89
18" 112983 118968 - 10/5 99
20" 112986 118970 - 10/5 110
22" 112989* 118972* - 10/5 121
24" 112992 118974* - 5/5 66/132


24 GAUGE GALVANIZED 90° ADJUSTABLE ELBOWS
Size Serial Pcs Per Ctn Lbs Per Ctn
4" 149005 12 9
5" 144009 12 15
6" 144013 12 20
7" 144017 12 24
8" 144021 12 31
9" 144025 12 36
10" 144029 12 43
12" 144032 6 33
14" 144035 1 6
16" 144037 1 7
18" 144039 1 9
20" 144041 1 12
22" 144042 1 15
24" 144043 1 16


24 GAUGE GALVANIZED 45° ADJUSTABLE ANGLES
Size Serial Pcs Per Ctn Lbs Per Ctn
4" 144099* 12 5
5" 144165* 12 6
6" 144106 12 12
7" 144110* 12 15
8" 144114* 12 18
9" 144118* 8 17
10" 144122* 8 19
12" 144125* 8 21
14" 144128* 1 4
16" 144130* 1 5
18" 144132* 1 6
20" 144134* 1 7
22" 144135* 1 9
24" 144136* 1 10


ALUMINUM FURNACE PIPE
Size 2' 5' Pcs Per Bdl Lbs Per Bdl
3" 312903 112573* 25/10 9/11
4" 312904 112574 25/10 12/14
5" 312905 112575 25/10 14/17
6" 312906 112576 25/10 17/20
7" 312907 112577 25/10 19/23
8" 312908 112578 25/10 22/26
10" 312954* - 25 27
12" 312955* - 25 31


ALUMINUM 90° ADJUSTABLE ELBOWS
Size Serial Pcs Per Ctn Lbs Per Ctn
3" 144063 12 2
4" 144064 12 3
5" 144065 12 4
6" 144066 12 6
7" 144067 12 7
8" 144068 12 9
10" 144192 12 12
12" 144193* 6 11


ALUMINUM TEES
Size Serial Pcs Per Ctn Lbs Per Ctn
3" 325113 12 4
4" 325114 12 5
5" 325115 12 6
6" 325116 12 8
7" 325117* 6 5
8" 325118 6 7
10" 325120** 1 1
12" 175512** 4 6


ALUMINUM FLEXIBLE PIPE
Size FA-1 FA-2 Compressed Pcs Per Ctn Lbs Per Ctn
3" x 10' 180721 - 180733 20 18/27
4" x 10' 180731 - 180734 20 25/35
3" x 15' - - 180753 20 40
4" x 15' - - 180754 20 53
5" x 6' 180910 180912 - 1 1/2
6" x 6' 180919 180921 - 1 2/2
7" x 6' 180928 180930 - 1 2/3
8" x 6' 180937 180939 - 1 2/3
9" x 6' 180946* 180948* - 1 2/3
10" x 6' 180955* 180957* - 1 2/3
12" x 6' 180964* 180966* - 1 3/3
6" x 15' - - 180756* AS ORDERED AS ORDERED


FLEX PIPE CONNECTORS (GALVANIZED)
Size Serial Pcs Per Ctn Lbs Per Ctn
3" 180303 10 3
4" 180304 10 4
5" 180305 10 5
6" 180306 10 6
7" 180307* 10 6
8" 180308* 10 8
9" 180309* 10 8
10" 180310* 10 10
12" 180312* 10 14


NO. 1 ROUND 3-PC REDUCER/INCREASER (ALUMINUM)
Size Reducer W/o Crimp Pcs Per Ctn Lbs Per Ctn
4 x 3 155164 155571 12 2


NO. 2 FLAT 2-PC REDUCER/INCREASER (ALUMINUM)
Size Reducer Increaser W/o Crimp Pcs Per Ctn Lbs Per Ctn
4 x 3 323142 323141* 323169* 12 2


NO. 3 CAP REDUCER (ALUMINUM)
Size Reducer Pcs Per Ctn Lbs Per Ctn
4 x 3 323158* 12 2


REGISTER BOOTS (P-5-STRT)
Size 5" 6" 7" 8" Pcs Per Ctn Lbs Per Ctn
2-1/4 x 10 165002 165003 165004** - 12 13
2-1/4 x 12 165005 165006 165007** 165037* 12 16
2-1/4 x 14 165140 165009 165010 165040* 12 18
4 x 10 165012 165013 165014 - 12 15
4 x 12 165015 165016 165017 165141 12 16
4 x 14 165018* 165019 165020 165021 6 9
6 x 10 165024 - - 6 7
6 x 12 165028 165029 165030 6 9
6 x 14 165032** 165033 165034 6 11


REGISTER BOOTS (P-13 - 90° BOOT)
Size 5" 6" 7" 8" Pcs Per Ctn Lbs Per Ctn
2-1/4 x 10 165051 165052 - - 12 15
2-1/4 x 12 165054 165055 - - 12 16
2-1/4 x 14 165142* 165058 165059 - 12 21
4 x 10 165061 165062 165063 850403* 12 18
4 x 12 165064 165065 - - 12 19
4 x 12 - - 165066 165067 6 11
4 x 14 165069 165070 165071 165072 6 12
6 x 10 - 165074 - - 6 12
6 x 12 - 165078 - 165075 6 15
6 x 14 - 165082** - 165084 6 16


REGISTER BOOTS (P-17 END BOOT)
Size 5" 6" 7" 8" Pcs Per Ctn Lbs Per Ctn
2-1/4 x 10 165143 165101 - - 12 12
2-1/4 x 12 165144 165102 - - 12 14
2-1/4 x 14 165105* 165104 165151 - 12 20
4 x 10 165146 165106 165107 - 12 14
4 x 12 165147* 165108 165109 165148 12 20
4 x 14 165149** 165110 165111 - 12 17
4 x 14 - - - 165112 6 11
6 x 10 - 165114 - - 12 23
6 x 12 - 165115* 165116 165155 6 13
6 x 14 - 165153** 165117 165118 6 14


REGISTER BOOTS W/ 4" EXTENSION & DAMPER
Size P-5 P-13 P-17 Pcs Per Ctn Lbs Per Ctn
4 x 10-6 165173* 165163 165193** 12/6/12 20/12/8
4 x 12-6 165175* 165165 165195* 12/6/12 25/13/22
4 x 14-7 165180* 165171* 165191** 6 14
4 x 14-8 165181* 165172* 165192** 6 15


SOFFIT BOOTS W/ 1" WINGS
Size P-5 Pcs Per Ctn Lbs Per Ctn
2-1/4 x 10-4 165157* 12 12
2-1/4 x 14-4 165160 12 13


REGISTER BOOTS (P-5 STRT SIDE OFFSET)
Size Serial Pcs Per Ctn Lbs Per Ctn
4 x 10-6 165053 12 14
4 x 12-6 165056 12 16


REGISTER BOOTS W/ DAMPER
Size P-5 P-13 P-17 Pcs Per ctn Lbs Per Ctn
4 x 10-6 165043 165092 165166 12 16
4 x 12-6 165046 165095 165168* 12 18
4 x 12-7 165057** 165097** 165169** 6 19


ECONOMY BOOTS P-5
Size