Our Company | Our catalog | Our Distributors

Contact Us | Home

Sheet Metal Building Products Plastic Products Galvanized Ware & Wheelbarrows Stove Pipe & Wood Burning Products Furnace Pipe & Fittings
Group: Metal Building Products


STYLE "K" GALVANIZED GUTTER
Size Gauge Galv Brown White Pcs Per Bundle Lbs Per Bundle
4"x10' 30 216701 216772 216782 10 48/49
4"x10' 28 216702 - - 10 58
4"x10' 26 216704* - - 10 72
4"x20' 30 216800 216872 216882 5 48/49
4"x20' 28 216801 - - 5 62
4"x20' 26 216803 - - 5 72
5"x10' 28 216714** - - 10 75
5"x10' 26 216716 - - 10 87
5"x20' 28 216813** - - 5 75
5"x20' 26 216815 - - 5 87


STYLE "K" GALVANIZED GUTTER FITTINGS
Size Gauge Galv Brown White Pcs Per Ctn Lbs Per Ctn
4" Inside Mitre 28 229101 228101 228401 20 11
5" Inside Mitre 28 229001 - - 20 17
4" Outside Mitre 28 229102 228102 228402 20 11
5" Outside Mitre 28 229002 - - 20 17


GUTTER SPIKE
Size 100 Pk 900 Pk Pcs Per Ctn Lbs Per Ctn
7" Spike 519101 519109 100/900 6/50


FERRULES
Size Galv Brown White Pcs Per Ctn Lbs Per Ctn
4" Ferrule 228008 228108 228408 100 3
4" Ferrule 228006 228106* 228406* 900 20
5" Ferrule 223003 - - 100 4


SLIP CONNECTORS
Size Galv Brown White Pcs Per Ctn Lbs Per Ctn
4" Slip Connector (1 Pc.) 228003 228103 228403 50 16
5" Slip Connector (2 Pc.) 229003 - - 50 19
4" Slip Connector (2 Pc.) 228040 228140 228440 50 14


END CAPS
Size Galv Brown White Pcs Per Ctn Lbs Per Ctn
4" R.H. End Caps 228004 228104 228404 50 6
4" L.H. End Caps 228005 228105 228405 50 6
5" R.H. End Caps 229004 - - 50 8
5" L.H. End Caps 229005 - - 50 8


OUTLET SECTIONS
Size Galv Brown White Pcs Per Ctn Lbs Per Ctn
4" x 2" Outlet Section 223006 223106 223406 20 8
4" x 3" Outlet Section 228007 228107 228407 20 9
5" x 3" Outlet Section 229009 - - 20 20


DROP OUTLETS
Size Galv Brown White Pcs Per Ctn Lbs Per Ctn
2" Round Drop Outlet 223008 223108* 223408* 50 4
3" Oval Drop Outlet 223009 223109* 223409* 50 7


HANGERS
Size Galv Brown White Pcs Per Ctn Lbs Per Ctn
4" Strap Hanger 223004 223104* 223404 100 21
5" Strap Hanger 229010 - - 100 27
4" Hidden Hanger W/ Spike 222101 - - 200 20
4" Hidden Hanger W/O Spike 222103 - - 200 14


CONDUCTOR PIPE - PLAIN ROUND 2'
Size Gauge Galv Brown White Pcs Per Bdl Lbs Per Bdl
2" 28 237401 237773* 237783* 10 8
3" 28 237404* - - 10 12


CONDUCTOR PIPE - CORRUGATED SQUARE 2'
Size Gauge Galv Brown White Pcs Per Bdl Lbs Per Bdl
2-1/4" 28 238401 238772* 238775* 10 10
3-1/4" 28 238404** - - 10 13


CONDUCTOR PIPE - PLAIN ROUND 10'
Size Gauge Galv Brown White Pcs Per Bdl Lbs Per Bdl
2" 30 237751 237771 237781 10 36
2" 28 237001 - - 10 43
2" 26 237702 - - 10 51
3" 30 237754 237712 237812 5 25
3" 28 237704 - - 5 31
3" 26 237705 - - 5 36
3" 24 237706 - - 5 43
4" 30 237752 - - 5 32
4" 28 237707 - - 5 41
4" 26 237708 - - 5 48
4" 24 237709 - - 5 57
5" 28 237710** - - 5 52
5" 26 237711 - - 5 60
5" 24 237721 - - 5 71
6" 28 237713** - - 3 37
6" 26 237714 - - 3 43
6" 24 237719 - - 3 51
7" 26 237715* - - 3 50


CONDUCTOR PIPE - PLAIN SQUARE 10'
Size Gauge Galv Brown White Primed Pcs Per Bdl Lbs Per Bdl
1-3/4" x 2-3/4" 28 237732 237772 237782 237784 10 59


CONDUCTOR PIPE - CORRUGATED SQUARE 10'
Size Gauge Galv Brown White Pcs Per Bdl Lbs Per Bdl
1 3/4" x 2 1/4" 30 238721 238771 238781 10 51
1 3/4" x 2 1/4" 28 238701 - - 10 52
1 3/4" x 2 1/4" 26 238702* - - 10 60
2 3/8" x 3 1/4" 30 238724 238774 238784 5/10 25/52
2 3/8" x 3 1/4" 28 238704 - - 5 32
2 3/8" x 3 1/4" 26 238705 237717** - 5 38
2 3/4" x 4 1/4" 28 238707 - - 5 43
2 3/4" x 4 1/4" 26 238708 - - 5 50


PLUMBERS TAPE
Size Serial Gauge Rolls Per Ctn Lbs Per Ctn
3/4" x 10' 517002 26 50 25
3/4" x 10' 517001 22 50 40


COMBO ROOF FLASHING
Model Serial Sizes Pcs Per Ctn Lbs Per Ctn
3-IN-1 559157 1-1/4" x 1-1/2", 2", 3" 12 16
2-IN-1 559164 3", 4" 12 22
5-IN-1 (ALL RUBBER) 559530 1-1/4" x 1-1/2", 2", 3", 4" 25 15


CONDUCTOR PIPE ELBOWS - PLAIN ROUND
Size Gauge Hot Dipped Pre Kote Brown White Pcs Per Ctn Lbs Per Ctn
2" - #1 28 248001 248003 - - 20 8
2" - #1 26 248002 - - - 20 9
2" - #2 28 248004 248006 - - 20 8
2" - #2 26 248005* - - - 20 9
2" - #3 28 248007 248009 - - 20 7
2" - #3 26 248008 - - - 20 9
2" - #3 28 248000 248048 - - 60 23
2" - #4 28 248010 248012 - - 20 8
2" - #4 26 248011 - - - 20 9
3" - #1 28 248013 248101 - - 20 14
3" - #1 26 248014 - - - 20 15
3" - #2 28 248015 248102* - - 20 14
3" - #2 26 248016 - - - 20 15
3" - #3 28 248017 248103 248178 248478 20 14
3" - #3 26 248018 - - - 20 15
3" - #4 28 248019 248104 - - 20 14
3" - #4 26 248020 - - - 20 15
4" - #1 28 248021 - - - 20 23
4" - #1 26 248022 - - - 20 26
4" - #2 28 248023 - - - 20 23
4" - #2 26 248024* - - - 20 26
4" - #3 28 248025 - - - 20 23
4" - #3 26 248026 - - - 20 26
5" - #1 26 248030* - - - 10 20
6" - #1 26 248038 - - - 10 28
6" - #2 26 248040* - - - 10 28
6" - #3 26 248042* - - - 10 28
6" - #4 26 248044* - - - 10 22
2" - #3 30 - - 248107 248407 20 7
4" - #4 28 248027 - - - 20 23
4" - #4 26 248028 - - - 20 26
5" - #2 26 248032* - - - 10 20
5" - #3 26 248034 - - - 10 20
5" - #4 26 248036* - - - 10 20


CONDUCTOR PIPE ELBOWS - (ADJUSTABLE)
Size Pre Kote Pcs Per Ctn Lbs Per Ctn
2" ADJUSTABLE 149001 12 4


CONDUCTOR PIPE ELBOWS - CORRUGATED SQUARE
Size Gauge Hot Dip Pre Kote Brown White Pcs Per Ctn Lbs Per Ctn
1-3/4" x 2-1/4" - #1 28 248047* 248045 248171* 248168* 20 10
1-3/4" x 2-1/4" - #1 26 248140* - - - 20 11
1-3/4" x 2-1/4" - #2 28 248055* 248053* 248172* 248169* 20 10
1-3/4" x 2-1/4" - #2 26 248141* - - - 20 11
1-3/4" x 2-1/4" - #3 28 248063 248061 248164 248166 20 10
1-3/4" x 2-1/4" - #3 26 248142* - - - 20 11
1-3/4" x 2-1/4" - #4 28 248073* 248069 248173* 248170* 20 10
1-3/4" x 2-1/4" - #4 26 248143* - - - 20 11
2-3/8" x 3-1/4" - #1 28 248131 248152 - - 10 6
2-3/8" x 3-1/4" - #1 26 248144* - - - 10 7
2-3/8" x 3-1/4" - #2 28 248132* 248153* - - 10 6
2-3/8" x 3-1/4" - #2 26 248145* - - - 10 8
2-3/8" x 3-1/4" - #3 28 248133 248154 248165 248167 10 8
2-3/8" x 3-1/4" - #3 26 248146 - - - 10 9
2-3/8" x 3-1/4" - #4 28 248134 248155 - - 10 8
2-3/8" x 3-1/4" - #4 26 248147* - - - 10 9
1-3/4" x 2-1/4" - #3B 28 248064 248122 248176* 248177* 20 8
2-3/8" x 3-1/4" - #3B 28 248139 248123 248174 248175 10 7
2-3/8" x 3-1/4" - #3B 26 248125** - - - 10 9
2-3/8" x 4-1/4" - #3B 28 248130 - - - 20 25
2-3/4" x 4-1/4" - #1 28 248135* - - - 20 21
2-3/4" x 4-1/4" - #1 26 248148** - - - 20 31
2-3/4" x 4-1/4" - #2 28 248136* - - - 20 21
2-3/4" x 4-1/4" - #2 26 248149** - - - 20 31
2-3/4" x 4-1/4" - #3 28 248137 - - - 20 23
2-3/4" x 4-1/4" - #3 26 248150 - - - 20 31
2-3/4" x 4-1/4" - #4 28 248138 - - - 20 21
2-3/4" x 4-1/4" - #4 26 248151** - - - 20 31


CONDUCTOR PIPE ELBOWS - PLAIN SQUARE
Size Gauge Pre Kote Pcs Per Ctn Lbs Per Ctn
1 3/4" x 2 3/4" - #3 28 248065 20 7
1 3/4" x 2 3/4" - #3B 28 248066 20 7


CONDUCTOR PIPE STRAPS
Size Galv Brown White Alum Pcs Per Bdl Lbs Per Bdl Pre Painted Lbs Per Bdl Alum
2" FLAT (9" LONG) 243021 243121 243421 243031* 100 6 2
3" FLAT (11" LONG) 243022 243122 243422 243032* 100 7 3
4" FLAT (13" LONG) 243023 - - 243033* 100 10 4
2" ROUND FORMED 243001 243101 243401 243041* 100 5 2
3" ROUND FORMED 243002 - - - 100 10 -
4" ROUND FORMED 243003 - - - 100 11 -
2 1/4" SQ FORMED 243004 228019 - - 100 5/4 -
3 1/4" SQ FORMED 243006 - - - 100 8 -
4 1/4" SQ FORMED 243007 - - - 100 10 -


CONDUCTOR PIPE FUNNELS
Size Galv Alum Pcs Per Ctn Lbs Per Ctn Galv Lbs Per Ctn Alum
2" 243141 243051* 10 5 1.7
3" 243042* - 10 8 -


CONDUCTOR PIPE TEES & WYES
Size Tees Wyes Pcs Per Ctn Lbs Per Ctn
2" 243061 243064 12 6
3" 243062 243065 6 6
4" 243063 243066 6 8


STRAINERS
Size Model Pcs Per Ctn Lbs Per Ctn
2" ROUND 248077 50 4
3" ROUND 248078 20 2
4" ROUND 248079 10 2


SCUPPER DROPS
Size Serial Pcs Per Ctn Lbs Per Ctn
2" x 7" 243015 12 7
3" x 7" 243017 12 8
2" x 10" 243016 12 10
3" x 10" 243018 12 11


45° ANGLE (ADJUSTABLE) ROOF JACK
Size Serial Pcs Per Ctn Lbs Per Ctn
3" 524001 12 14
4" 524002 12 15
5" 524003 12 18
6" 524004 12 24
7" 524005 12 28
8" 524006 12 30


SIDING CORNER
Size Serial Pcs Per Ctn Lbs Per Ctn
1/2" x 4" 513001 200 10
1/2" x 6" 513002 200 14
1/2" x 8" 513003 200 18
1/2" x 10" 513004 200 22
1/2" x 12" 513005 200 27
5/8" x 10" 513007 200 22
5/8" x 12" 513008* 200 32
3/4" x 8" 513009 200 18